<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Investing Tips | Free Forex Tips | Resources - All you Need to Know about FOREX |</title>
	<atom:link href="http://forexinvestingtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinvestingtips.com</link>
	<description>Forex Investing Tips</description>
	<lastBuildDate>Sat, 22 May 2010 16:55:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 7 Winning Strategies for Trading Forex Real and by Rafa Azofeifa</title>
		<link>http://forexinvestingtips.com/forex-tips/7-winning-strategies-for-trading-forex-real-and/comment-page-1/#comment-44</link>
		<dc:creator>Rafa Azofeifa</dc:creator>
		<pubDate>Sat, 22 May 2010 16:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/7-winning-strategies-for-trading-forex-real-and/#comment-44</guid>
		<description>Read the title and think...&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;7 Winning Strategies for Trading Forex.
&lt;br /&gt;Sure, the strategies are listed.
&lt;br /&gt;However you never know how to trade them.
&lt;br /&gt;If you&#039;re expecting a book with a specific method for making a profit in Forex, this is not the one.
&lt;br /&gt;However, you get a lot of good information about the strategies. Not how to profit from them with a specific system, but a lot of good information.
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Read the title and think&#8230;<br />Rating:3 out of 5 stars<br />7 Winning Strategies for Trading Forex.<br />
<br />Sure, the strategies are listed.<br />
<br />However you never know how to trade them.<br />
<br />If you&#8217;re expecting a book with a specific method for making a profit in Forex, this is not the one.<br />
<br />However, you get a lot of good information about the strategies. Not how to profit from them with a specific system, but a lot of good information.<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer An insider&#8217;s look into by Dave McCracken</title>
		<link>http://forexinvestingtips.com/forex-tips/beat-the-forex-dealer-an-insiders-look-into/comment-page-1/#comment-10</link>
		<dc:creator>Dave McCracken</dc:creator>
		<pubDate>Thu, 20 May 2010 07:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/beat-the-forex-dealer-an-insiders-look-into/#comment-10</guid>
		<description>Clear Insight&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Read and underlined a significant portion of this book. As a new FOREX trader, I found this books insights into the daily volatility of the market and the reasons for unexplained fluxuations helpful in designing a trading plan. Highly recommended.</description>
		<content:encoded><![CDATA[<p>Clear Insight<br />Rating:5 out of 5 stars<br />Read and underlined a significant portion of this book. As a new FOREX trader, I found this books insights into the daily volatility of the market and the reasons for unexplained fluxuations helpful in designing a trading plan. Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer An insider&#8217;s look into by Vintage</title>
		<link>http://forexinvestingtips.com/forex-tips/beat-the-forex-dealer-an-insiders-look-into/comment-page-1/#comment-9</link>
		<dc:creator>Vintage</dc:creator>
		<pubDate>Tue, 18 May 2010 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/beat-the-forex-dealer-an-insiders-look-into/#comment-9</guid>
		<description>Why try to beat the dealer&lt;br&gt;Rating:2 out of 5 stars&lt;br&gt;First, I haven&#039;t read this book, but I have read the reviews. They have convinced me not to read it. I know a little about the FX games brokers play. I&#039;m a European Fx broker. Apparently his premise is &quot;by following his recommendations&quot;, one can beat the dealer broker. This like saying you can beat the Mafia and the KGB. Why do you want to put yourself in that position and put your hard earned money in the position to be taken away by these unethical people. They earn their living by making sure you lose. I won&#039;t go into the many, many ways they do it. I have gone to websites owned by these slime balls and read their advice they give to novice traders (suckers) and they lead then right down the path to steal their money.
&lt;br /&gt;Where one needs to start, is to trade only with an ECN (Electronic Communications Network) broker. They don&#039;t have dealer desks. If they do, they aren&#039;t real ECNs and there are plenty brokers who pretend to be ECNs and aren&#039;t, so you need to be careful. An ECN doesn&#039;t trade against your account and they don&#039;t see what you are trading. They are directly connected to several large banks who blindly trade with you. The outcome has much more to do with your ability to trade, than your ability to fool yourself that you can beat someone who knows all about you and your account. Find a good ECN broker and you don&#039;t need this book. 
&lt;br /&gt;How do you find an ECN broker? Ask some questions. Ask, are you an ECN? If yes, continue - Do they offer 1/2 pip spreads? If yes, they aren&#039;t an ECN. This trick fools your platform and they can steal your money. Do they charge a commission? If they are a real ECN the answer will be yes, because that is how they earn their money, not by stealing from you. Of course you want free trades, but it is much more costly in the long run. Do they have a dealer desk? If yes, they aren&#039;t a real ECN. They will have a service desk........ that will serve you, not steal from you. The dealer brokers advertise much more, because they make (steal) much more money. You need to search for ECNs.
&lt;br /&gt;
&lt;br /&gt;Good trading!!
&lt;br /&gt;Brussels, Belgium
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Why try to beat the dealer<br />Rating:2 out of 5 stars<br />First, I haven&#8217;t read this book, but I have read the reviews. They have convinced me not to read it. I know a little about the FX games brokers play. I&#8217;m a European Fx broker. Apparently his premise is &#8220;by following his recommendations&#8221;, one can beat the dealer broker. This like saying you can beat the Mafia and the KGB. Why do you want to put yourself in that position and put your hard earned money in the position to be taken away by these unethical people. They earn their living by making sure you lose. I won&#8217;t go into the many, many ways they do it. I have gone to websites owned by these slime balls and read their advice they give to novice traders (suckers) and they lead then right down the path to steal their money.<br />
<br />Where one needs to start, is to trade only with an ECN (Electronic Communications Network) broker. They don&#8217;t have dealer desks. If they do, they aren&#8217;t real ECNs and there are plenty brokers who pretend to be ECNs and aren&#8217;t, so you need to be careful. An ECN doesn&#8217;t trade against your account and they don&#8217;t see what you are trading. They are directly connected to several large banks who blindly trade with you. The outcome has much more to do with your ability to trade, than your ability to fool yourself that you can beat someone who knows all about you and your account. Find a good ECN broker and you don&#8217;t need this book.<br />
<br />How do you find an ECN broker? Ask some questions. Ask, are you an ECN? If yes, continue &#8211; Do they offer 1/2 pip spreads? If yes, they aren&#8217;t an ECN. This trick fools your platform and they can steal your money. Do they charge a commission? If they are a real ECN the answer will be yes, because that is how they earn their money, not by stealing from you. Of course you want free trades, but it is much more costly in the long run. Do they have a dealer desk? If yes, they aren&#8217;t a real ECN. They will have a service desk&#8230;&#8230;.. that will serve you, not steal from you. The dealer brokers advertise much more, because they make (steal) much more money. You need to search for ECNs.</p>
<p>Good trading!!<br />
<br />Brussels, Belgium<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FXEducator Forex Trading with Ed Ponsi by James W.</title>
		<link>http://forexinvestingtips.com/forex-tips/fxeducator-forex-trading-with-ed-ponsi/comment-page-1/#comment-72</link>
		<dc:creator>James W.</dc:creator>
		<pubDate>Mon, 10 May 2010 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/fxeducator-forex-trading-with-ed-ponsi/#comment-72</guid>
		<description>Absolutely Brilliant!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I was so pleased with Ed Ponsi&#039;s book &quot;Forex Patterns and Probabilities&quot; that I decided to give his FXEducator DVD series a try. All I can say is that he uses the same easy-to-understand approach but covers much, much more information, including complete sections on fundamental analysis and risk management. The risk management section alone is worth the price of the DVD! This is in addition to his trading strategies and technical analysis, which is as great as in the book, only better because we have Ed speaking directly to us, showing full color charts, and making it very clear how to make money trading in the forex markets. Excellent and a bargain price to boot!</description>
		<content:encoded><![CDATA[<p>Absolutely Brilliant!<br />Rating:5 out of 5 stars<br />I was so pleased with Ed Ponsi&#8217;s book &#8220;Forex Patterns and Probabilities&#8221; that I decided to give his FXEducator DVD series a try. All I can say is that he uses the same easy-to-understand approach but covers much, much more information, including complete sections on fundamental analysis and risk management. The risk management section alone is worth the price of the DVD! This is in addition to his trading strategies and technical analysis, which is as great as in the book, only better because we have Ed speaking directly to us, showing full color charts, and making it very clear how to make money trading in the forex markets. Excellent and a bargain price to boot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns Probabilities Trading Strategies for Trending RangeBound by George Palsa</title>
		<link>http://forexinvestingtips.com/forex-tips/forex-patterns-probabilities-trading-strategies-for-trending-rangebound/comment-page-1/#comment-5</link>
		<dc:creator>George Palsa</dc:creator>
		<pubDate>Sun, 09 May 2010 22:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/forex-patterns-probabilities-trading-strategies-for-trending-rangebound/#comment-5</guid>
		<description>forex patterns and probabilities&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I found this book very useful. It was what I wanted &amp; needed to know. i have purchased many books  but this book explains things that a trader should know in easy  to understang form
&lt;br /&gt;
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>forex patterns and probabilities<br />Rating:5 out of 5 stars<br />I found this book very useful. It was what I wanted &#038; needed to know. i have purchased many books  but this book explains things that a trader should know in easy  to understang form</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complete Guide to Currency Trading Investing How by Mike Tango</title>
		<link>http://forexinvestingtips.com/forex-tips/the-complete-guide-to-currency-trading-investing-how/comment-page-1/#comment-58</link>
		<dc:creator>Mike Tango</dc:creator>
		<pubDate>Sat, 08 May 2010 21:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/the-complete-guide-to-currency-trading-investing-how/#comment-58</guid>
		<description>More stars for beginner. For more Advanced too Basic, so 3 star.&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;The book has good a content for a beginner. For a more advanced forex person this book is too basic, that is why I give 3 stars.</description>
		<content:encoded><![CDATA[<p>More stars for beginner. For more Advanced too Basic, so 3 star.<br />Rating:3 out of 5 stars<br />The book has good a content for a beginner. For a more advanced forex person this book is too basic, that is why I give 3 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns Probabilities Trading Strategies for Trending RangeBound by S. Drummond</title>
		<link>http://forexinvestingtips.com/forex-tips/forex-patterns-probabilities-trading-strategies-for-trending-rangebound/comment-page-1/#comment-4</link>
		<dc:creator>S. Drummond</dc:creator>
		<pubDate>Sat, 08 May 2010 13:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/forex-patterns-probabilities-trading-strategies-for-trending-rangebound/#comment-4</guid>
		<description>Best Forex Book On The Market!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I have read nearly every fx book printed over the past five years and without question, Forex Patterns and Probabilities is miles beyond the rest. The book features clear descriptions of strategies with exact entry and exit points, not the general stuff found in most books. The book is not a sales pitch for a chat room or for trading software, just good trading strategies and useful information. You&#039;ll find that it&#039;s not only useful, it is entertaining and funny as well, a well written good read. There are more good strategies in this book than in all the other fx books combined, so if you are serious about making money in fx this is the one book you have to read.  </description>
		<content:encoded><![CDATA[<p>Best Forex Book On The Market!<br />Rating:5 out of 5 stars<br />I have read nearly every fx book printed over the past five years and without question, Forex Patterns and Probabilities is miles beyond the rest. The book features clear descriptions of strategies with exact entry and exit points, not the general stuff found in most books. The book is not a sales pitch for a chat room or for trading software, just good trading strategies and useful information. You&#8217;ll find that it&#8217;s not only useful, it is entertaining and funny as well, a well written good read. There are more good strategies in this book than in all the other fx books combined, so if you are serious about making money in fx this is the one book you have to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading and Swing Trading the Currency Market by Stephanie Waters</title>
		<link>http://forexinvestingtips.com/forex-tips/day-trading-and-swing-trading-the-currency-market/comment-page-1/#comment-61</link>
		<dc:creator>Stephanie Waters</dc:creator>
		<pubDate>Fri, 07 May 2010 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/day-trading-and-swing-trading-the-currency-market/#comment-61</guid>
		<description>Good book&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I&#039;m just learning to trade, and I&#039;ve read a few books on the subject.  This one is pretty good - I wasn&#039;t disappointed.  Worth the money.  </description>
		<content:encoded><![CDATA[<p>Good book<br />Rating:4 out of 5 stars<br />I&#8217;m just learning to trade, and I&#8217;ve read a few books on the subject.  This one is pretty good &#8211; I wasn&#8217;t disappointed.  Worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex Options Course A SelfStudy Guide to by Eugene H. Steele</title>
		<link>http://forexinvestingtips.com/forex-tips/the-forex-options-course-a-selfstudy-guide-to/comment-page-1/#comment-53</link>
		<dc:creator>Eugene H. Steele</dc:creator>
		<pubDate>Thu, 06 May 2010 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/the-forex-options-course-a-selfstudy-guide-to/#comment-53</guid>
		<description>Trading or investing&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;This is a fundamental approach that will not help a trader. Save your money if you trade.</description>
		<content:encoded><![CDATA[<p>Trading or investing<br />Rating:1 out of 5 stars<br />This is a fundamental approach that will not help a trader. Save your money if you trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started in Currency Trading Winning in Today&#8217;s by A. de Castro</title>
		<link>http://forexinvestingtips.com/forex-tips/getting-started-in-currency-trading-winning-in-todays/comment-page-1/#comment-79</link>
		<dc:creator>A. de Castro</dc:creator>
		<pubDate>Thu, 06 May 2010 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexinvestingtips.com/forex-tips/getting-started-in-currency-trading-winning-in-todays/#comment-79</guid>
		<description>Good for Getting Started&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;The book pretty much satisfies any person who wants to read a book about &quot;getting started&quot; in Forex.  It starts simply enough to give the reader an idea if he or she wants to get into Forex.  That being said, do not expect very detailed explanation on anything above the basics of Forex.  Ironically, the author sometimes forgets that he is talking to those getting started as he starts talking forex speak on matters he has yet to explain clearly.  While the introduction to Forex is substantial, once you move on to actual trading discussions, it tends to be too general (and as mentioned, refers to terms he has not made the reader familiar with).  So take the book as it is, as getting started then its worth the price, but anything beyond the first step, this may be lacking. </description>
		<content:encoded><![CDATA[<p>Good for Getting Started<br />Rating:3 out of 5 stars<br />The book pretty much satisfies any person who wants to read a book about &#8220;getting started&#8221; in Forex.  It starts simply enough to give the reader an idea if he or she wants to get into Forex.  That being said, do not expect very detailed explanation on anything above the basics of Forex.  Ironically, the author sometimes forgets that he is talking to those getting started as he starts talking forex speak on matters he has yet to explain clearly.  While the introduction to Forex is substantial, once you move on to actual trading discussions, it tends to be too general (and as mentioned, refers to terms he has not made the reader familiar with).  So take the book as it is, as getting started then its worth the price, but anything beyond the first step, this may be lacking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

